Top Games for September 16th thru 18th, 2004
Here are the Top Games as Don sees it.
NCAA 1-AA
#13 Stephen F. Austin (2-0) at #7 Northern Iowa (1-1)
#6 Wofford (1-0) at #4 Georgia Southern (1-1)
#13 Stephen F. Austin (2-0) at #7 Northern Iowa (1-1)
#6 Wofford (1-0) at #4 Georgia Southern (1-1)
NCAA II
#10 Saginaw Valley (1-1) at Findlay (3-0)
Harding (3-0) at #14 Valdosta State (1-1)
#2 North Alabama (2-0) at #6 Delta State (1-1)
#10 Saginaw Valley (1-1) at Findlay (3-0)
Harding (3-0) at #14 Valdosta State (1-1)
#2 North Alabama (2-0) at #6 Delta State (1-1)
NCAA III
#23 Concordia-Moorhead (1-0) at St. Thomas (1-0)
#2 Linfield at #10 Wisconsin-Stevens Point (1-0)
#23 Concordia-Moorhead (1-0) at St. Thomas (1-0)
#2 Linfield at #10 Wisconsin-Stevens Point (1-0)
NAIA
#6 University of Mary (2-0) at #5 Dickinson State (2-0)
#1 Carroll MT (2-0) at #14 Montana-Western (1-1)
#4 St. Francis IN (1-0) at #9 McKendree (1-0)
#6 University of Mary (2-0) at #5 Dickinson State (2-0)
#1 Carroll MT (2-0) at #14 Montana-Western (1-1)
#4 St. Francis IN (1-0) at #9 McKendree (1-0)
Visit our Forum and tell us what you think
0 Comments:
Post a Comment
<< Home